Bryan Mileski Poker
Country | Place | Prize | |||
---|---|---|---|---|---|
14-Feb-2019 | United States | $ 250 No Limit Hold'em - MSPT Tag Team Championship (Event #15) Mid-States Poker Tour - MSPT Minnesota, Shakopee | 4th | $ 750 | |
19-Oct-2015 | United States | $ 280 No Limit Hold'em Hallow Scream, Columbus | 33rd | $ 684 | |
25-Feb-2015 | United States | $ 235 No Limit Hold'em. 2015 Canterbury Park Card Club Recurring Tournaments, Shakopee | 5th | $ 1,512 | |
18-Jan-2015 | United States | $ 240 No Limit Hold'em Mid-States Poker Tour - MSPT Jacksonville, Jacksonville | 6th | $ 728 | |
15-Jan-2015 | United States | $ 350 No Limit Hold'em - MSPT Regional Main Event Mid-States Poker Tour - MSPT Jacksonville, Jacksonville | 50th | $ 674 | |
07-May-2014 | United States | $ 240 No Limit Hold'em 2014 Card Player Poker Tour - Jacksonville, Jacksonville | 2nd | $ 2,400 | |
16-Apr-2014 | United States | $ 235 No Limit Hold'em 2014 Canterbury Park Card Club Recurring Tournaments, Shakopee | 1st | $ 7,656 | |
20-Nov-2013 | United States | $ 235 No Limit Hold'em 2013 Canterbury Park Card Club Recurring Tournaments, Shakopee | 2nd | $ 4,940 | |
11-Jul-2013 | United States | $ 275 No Limit Hold'em Anniversary Tournament, Columbus | 50th | $ 544 | |
27-Jun-2013 | United States | $ 1,500 No Limit Hold'em (Event #49) 44th World Series of Poker - WSOP 2013, Las Vegas | 30th | $ 12,710 | |
09-May-2013 | United States | $ 275 No Limit Hold'em Mayhem In May, Columbus | 27th | $ 560 | |
12-Oct-2012 | United States | $ 300 + 40 No Limit Hold'em 2012 Fall Poker Classic, Shakopee | 9th | $ 1,816 | |
04-Jul-2012 | United States | $ 1,000 No Limit Hold'em (Event #59) 43rd World Series of Poker - WSOP 2012, Las Vegas | 40th | $ 13,264 | |
30-Jun-2012 | United States | $ 1,500 No Limit Hold'em (Event #53) 43rd World Series of Poker - WSOP 2012, Las Vegas | 206th | $ 3,505 | |
17-Jun-2012 | United States | $ 185 No Limit Hold'em II Rio Daily Deepstacks 2012, Las Vegas | 11th | $ 1,026 | |
07-Oct-2011 | United States | $ 300 + 40 No Limit Hold'em 2011 Fall Poker Classic, Shakopee | 13th | $ 851 | |
03-Oct-2011 | United States | $ 200 + 30 No Limit Hold'em 2011 Fall Poker Classic, Shakopee | 6th | $ 2,124 | |
02-Oct-2011 | United States | $ 150 + 25 No Limit Hold'em 2011 Fall Poker Classic, Shakopee | 5th | $ 2,223 | |
06-Apr-2011 | United States | $ 1,000 + 100 No Limit Hold'em 2011 Minnesota State Poker Tour, Northwood | 16th | $ 1,499 | |
27-Mar-2011 | United States | $ 1,500 + 150 No Limit Hold'em Heartland Poker Tour - HPT Tama, Tama | 7th | $ 9,088 | |
16-Oct-2010 | United States | $ 1,000 + 100 No Limit Hold'em - Main Event Heartland Poker Tour - HPT Mahnomen, Mahnomen | 26th | $ 745 | |
13-Dec-2009 | United States | $ 1,000 + 100 No Limit Hold'em 2009 Minnesota State Poker Tour, Shakopee | 7th | $ 4,966 | |
20-Sep-2009 | United States | $ 1,100 No Limit Hold'em - Main Event Heartland Poker Tour - HPT Mille Lacs, Mille Lacs | 11th | $ 2,829 | |
28-Jun-2008 | United States | $ 300 + 30 No Limit Hold'em Mega Stack Series, Las Vegas | 19th | $ 922 | |
27-Jun-2008 | United States | $ 300 + 30 No Limit Hold'em Mega Stack Series, Las Vegas | 40th | $ 490 | |
14-Mar-2007 | United States | $ 1,500 No Limit Hold'em Heartland Poker Tour - HPT Tama, Tama | 8th | $ 10,318 | |
19-Apr-2006 | United States | No Limit Hold'em Heartland Poker Tour - HPT Thief River Falls, Thief River Falls | 19th | $ 849 | |
22-Mar-2006 | United States | No Limit Hold'em Heartland Poker Tour - HPT Mille Lacs, Mille Lacs | 6th | $ 8,394 | |
09-Dec-2005 | United States | $ 500 + 50 No Limit Hold'em 2005 Trump Classic Poker Tournament, Atlantic City | 12th | $ 773 | |
13-Nov-2005 | United States | $ 300 + 30 No Limit Hold'em (Evening) WSOP Circuit - WSOPC Las Vegas, Las Vegas | 4th | $ 2,491 | |
12-Nov-2005 | United States | $ 300 + 30 No Limit Hold'em (Evening) WSOP Circuit - WSOPC Las Vegas, Las Vegas | 16th | $ 501 | |
18-Sep-2004 | United States | $ 300 + 30 Limit Hold'em 2004 Fall Poker Classic, Shakopee | 15th | $ 547 |
This past weekend, the Mid-States Poker Tour (MSPT) was back at Golden Gates Casino in Black Hawk, Colorado, which marked the fourth stop of their sixth season. On Thursday, the stop will culminate in a $1,100 buy-in, $200,000 guarantee Main Event, which will feature three starting flights.
'The MSPT is excited to return Golden Gates Casino for the third time,' said MSPT owner and operator Bryan Mileski. 'The $360 buy-in $100,000 guarantee preliminary opener proved to be a tremendous success, and we're confident it's just a precursor to what will be the stop's biggest and best Main Event yet.'
The event Mileski mentions was a $360 buy-in no-limit hold'em tournament that boasted a robust $100,000 guarantee. That tournament attracted 637 entrants, which nearly doubled the guarantee by creating a $191,100 prize pool. At the final table, Boulder's Mansour Alipou bowed out in 10th place for $2,484, and then the final nine players opted to strike a deal that saw them each lock up more than $15,000 each. Bruce Carter was the chip leader at the time, so he was also awarded the title of champion and the coveted MSPT trophy.
As for the Main Event, Golden Gates Casino has been holding qualifiers all week long, and the latest incarnation is expected to crush the $200,000 guarantee, which the MSPT has done both times they've rolled into town. Back in November, 500 entrants turned up and created a $485,000 prize pool, and the stop last March attracted 453 entrants and created a $453,000 prize pool. Reza Yazdi and Dan Colpoys won those events for $120,765 and $114,156, respectively.
As always, the PokerNews Live Reporting team will be on hand to report all the action from the Main Event. The PokerNews MyStack app allows players to update their chip counts and tournament progress in real time, meaning their friends and family can keep up with their progress by reading the live blog.
'We highly encourage players to get involved using the PokerNews MyStack app, as it aims to bring tournament coverage to a new level,' said PokerNews Editor-in-Chief Donnie Peters. To download the MyStack app for free in preparation for the MSPT Golden Gates Casino, click here.
“If you haven't heard, adding 40 seats @grandcasinoMN for @msptpoker $350 Regional after huge field last time, Main starts Thursday!”. Bryan Mileski, who hails from Lakeville, MN, established the Minnesota State Poker Tour in 2009 and complemented it with Minnesota Poker Magazine.A couple of years later, and after eight events in. POKER TOUR msptpoker.com $65 Satellite 20% Advance to $260, rounding paid in cash to the bubble. Bryan Mileski Created Date: 10/1/2019 3:12:59 PM. A month ago, Bryan Mileski from MN Poker Mag wrote that October “is Minnesota’s World Series of Poker.” Indeed, for the last couple of years I have considered My Own Private Poker Series. A year and a half later, the MSPT crossed the state border into Iowa, and before long expansion saw the tour rebranded as the Mid-States Poker Tour (MSPT), a series of affordable deepstack no-limit hold'em tournaments designed for 'weekend warriors.' Now in our tenth season, the MSPT has grown to 30+ events a year in states across the country.
Here's a look at the remaining MSPT Golden Gates Casino schedule:
Day | Event | Buy-in | Time |
---|---|---|---|
Wednesday, March 11 | MSPT Main Event Qualifier | $260 | 7 p.m. |
Thursday, March 12 | MSPT Main Event Day 1a | $1,100 | 12 p.m. |
Thursday, March 12 | MSPT Main Event Qualifier | $260 | 7 p.m. |
Friday, March 13 | MSPT Main Event Qualifier | $260 | 9 a.m. |
Friday, March 13 | MSPT Main Event Day 1b | $1,100 | 12 p.m. |
Friday, March 13 | MSPT Main Event Turbo Qualifier | $260 | 9 p.m. |
Saturday, March 14 | MSPT Main Event Turbo Qualifier | $260 | 9 a.m. |
Saturday, March 14 | MSPT Main Event Day 1c | $1,100 | 12 p.m. |
Sunday, March 15 | MSPT Main Event Day 2 | - | 11 a.m. |
The Main Event will be held over four days beginning Thursday with Day 1a at 12 p.m. Day 1a will play 15 levels. Friday and Saturday's Day 1b and 1c will also start at 12 p.m. and play 15 levels. Players who advance to Day 2 from a previous flight are not eligible to play in a subsequent flight. However, players are allowed to reenter the Main Event once each starting flight during standard registration process (i.e. one reentry allowed per starting flight).
For more information on all upcoming MSPT Season 6 stops, visit MSPTpoker.com.
Bryan Mileski Poker Player
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!
Bryan Mileski Poker Wife
Bryan Mileski Poker Videos
Tags
MSPTTravelPoker Tournaments