Best Slot Cornerbacks 2020 Draft
Posted on by admin
Best Slot Cornerbacks 2020 Draft Rating: 6,0/10 8086 reviews

Going up against the top cornerback in this year’s class, Jefferson was met with physicality, but stayed on his route and created separation for a 22-yard gain that set up the first touchdown of the game. This has been a trend this season for Jefferson, who has played 58% of his snaps on the outside with 64% of his yardage coming from those. Henderson is a very dynamic cornerback. In the 2020 NFL draft, no cornerback has played with as much experience playing exotic defenses. Henderson can play in a variety of schemes and positions. Press coverage, zone, slot coverage, blitzing, it doesn’t matter. Henderson is going wherever the ball is going.

Best Slot Cornerbacks 2020 Draft Class
| Rank | First | Last | College | Height | Weight | 40-Time | Class |
|---|---|---|---|---|---|---|---|
| 1 | Jeff | Okudah | Ohio St. | 6-1 ⅛ | 205 | 4.48 | JR |
| 2 | CJ | Henderson | Florida | 6-0 ¾ | 204 | 4.39 | JR |
| 3 | Trevon | Diggs | Alabama | 6-1 ⅜ | 205 | 4.54 | SR |
| 4 | A.J. | Terrell | Clemson | 6-1 ⅛ | 195 | 4.42 | JR |
| 5 | Jaylon | Johnson | Utah | 5-11 ⅞ | 193 | 4.50 | JR |
| 6 | Kristian | Fulton | L.S.U. | 5-11 ⅝ | 197 | 4.46 | SR |
| 7 | Jeff | Gladney | T.C.U. | 5-10 ¼ | 191 | 4.48 | rSR |
| 8 | Noah | Igbinoghene | Auburn | 5-10 ⅜ | 198 | 4.48 | JR |
| 9 | Damon | Arnette | Ohio St. | 5-11 ⅝ | 195 | 4.56 | rSR |
| 10 | Troy | Pride, Jr. | Notre Dame | 5-11 ½ | 193 | 4.40 | SR |
| 11 | Reggie | Robinson II | Tulsa | 6-0 ⅞ | 205 | 4.44 | rSR |
| 12 | Amik | Robertson | Louisiana Tech | 5-8 ⅜ | 187 | 4.49 | JR |
| 13 | Bryce | Hall | Virginia | 6-1 ¼ | 202 | 4.49 | SR |
| 14 | Cameron | Dantzler | Mississippi St. | 6-2 ¼ | 188 | 4.64 | rJR |
| 15 | Darnay | Holmes | UCLA | 5-9 ¾ | 195 | 4.48 | JR |
| 16 | Josiah | Scott | Michigan St. | 5-9 ¼ | 185 | 4.42 | JR |
| 17 | L’Jarius | Sneed | Louisiana Tech | 6-0 ½ | 192 | 4.37 | SR |
| 18 | Michael | Ojemudia | Iowa | 6-0 ⅝ | 200 | 4.45 | rSR |
| 19 | John | Reid | Penn St. | 5-10 ⅜ | 187 | 4.49 | rSR |
| 20 | A.J. | Green | Oklahoma St. | 6-1 ½ | 202 | 4.62 | SR |
| 21 | Harrison | Hand | Temple | 5-11 ⅛ | 197 | 4.52 | JR |
| 22 | Kindle | Vildor | Georgia Southern | 5-9 ⅞ | 191 | 4.44 | SR |
| 23 | Javaris | Davis | Auburn | 5-8 ½ | 183 | 4.39 | rSR |
| 24 | Dane | Jackson | Pittsburgh | 5-11 ⅝ | 187 | 4.57 | rSR |
| 25 | Lamar | Jackson | Nebraska | 6-2 | 208 | 4.58 | SR |
| 26 | Parnell | Motley | Oklahoma | 6-0 ⅛ | 184 | 4.50 | SR |
| 27 | Javelin | Guidry | Utah | 5-9 | 191 | 4.29 | JR |
| 28 | Essang | Bassey | Wake Forest | 5-9 ⅜ | 191 | 4.46 | SR |
| 29 | Stantley | Thomas-Oliver III | Florida International | 6-0 ⅜ | 192 | 4.48 | SR |
| 30 | Stanford | Samuels III | Florida St. | 6-1 | 187 | 4.65 | JR |
| 31 | Lavert | Hill | Michigan | 5-10 | 190 | 4.47 | SR |
| 32 | Trajan | Bandy | Miami (FL) | 5-7 ¾ | 180 | 4.50 | JR |
| 33 | Chris | Williamson | Minnesota | 5-11 ⅝ | 199 | 4.43 | rSR |
| 34 | Madre | Harper | Southern Illinois | 6-1 ¾ | 196 | 4.42 | SR |
| 35 | Thakarius | Keyes | Tulane | 6-0 ⅞ | 202 | 4.55 | SR |
| 36 | James | Pierre | Florida Atlantic | 6-0 | 183 | 4.59 | JR |
| 37 | Will | Sunderland | Troy | 6-2 ¼ | 194 | 4.46 | SR |
| 38 | DeMarkus | Acy | Missouri | 6-0 ⅛ | 195 | 4.52 | SR |
| 39 | Jace | Whittaker | Arizona | 5-10 ¼ | 189 | 4.53 | SR |
| 40 | Chris | Claybrooks | Memphis | 5-8 ¾ | 177 | 4.36 | rSR |
| 41 | KiAnte | Hardin | Pittsburg St. | 5-9 ¾ | 185 | 4.37 | rSR |
| 42 | Myles | Bryant | Washington | 5-7 ⅞ | 183 | 4.62 | SR |
| 43 | Nevelle | Clarke | Central Florida | 6-0 ⅞ | 190 | 4.56 | rSR |
| 44 | Isiah | Swann | Dartmouth | 5-10 ¾ | 188 | 4.62 | SR |
| 45 | Zane | Lewis | Air Force | 6-0 ¾ | 196 | 4.45 | SR |
| 46 | Levonta | Taylor | Florida St. | 5-8 ⅝ | 176 | 4.43 | SR |
| 47 | Luq | Barcoo | San Diego St. | 6-0 ⅛ | 172 | 4.53 | SR |
| 48 | Keith | Washington II | West Virginia | 6-0 ⅜ | 175 | 4.48 | rSR |
| 49 | Monquavion | Brinson | Georgia Southern | 5-9 ¾ | 180 | 4.57 | SR |
| 50 | Damon | Hayes | Rutgers | 6-1 ⅛ | 203 | 4.53 | SR |
| 51 | Elijah | Riley | Army | 5-11 ¼ | 209 | 4.65 | SR |
| 52 | Manny | Patterson | Maine | 5-9 ⅛ | 180 | 4.48 | SR |
| 53 | Kevin | McGill | Eastern Michigan | 6-0 | 200 | 4.62 | SR |
| 54 | Prince | Robinson | Tarleton St. | 5-9 ⅝ | 187 | 4.49 | SR |
| 55 | Tino | Ellis | Maryland | 6-0 ¼ | 195 | 4.52 | SR |
| 56 | Amari | Henderson | Wake Forest | 6-0 ¼ | 170 | 4.49 | rSR |
| 57 | Dajour | Nesbeth | Tennessee St. | 6-0 ⅜ | 190 | 4.53 | SR |
| 58 | Rojesterman | Farris II | Hawaii | 5-11 ¼ | 179 | 4.57 | rSR |
| 59 | Michael | Jacquet III | Louisiana | 6-1 ⅜ | 195 | 4.52 | rSR |
| 60 | Gavin | Heslop | Stony Brook | 6-0 | 193 | 4.56 | SR |
| 61 | Tyrique | McGhee | Georgia | 5-10 ½ | 179 | 4.55 | SR |
| 62 | Delrick | Abrams, Jr. | Colorado | 6-2 ⅛ | 180 | 4.54 | SR |
| 63 | Debione | Renfro | Texas A&M | 6-1 | 198 | 4.62 | JR |
| 64 | Christopher | Fredrick | Syracuse | 5-10 ¾ | 198 | 4.56 | rSR |
| 65 | Josh | Nurse | Utah | 6-1 ¾ | 200 | 4.53 | SR |
| 66 | Rashad | Robinson | James Madison | 5-9 ¾ | 188 | 4.53 | SR |
| 67 | Josh | Norwood | West Virginia | 5-9 ¾ | 179 | 4.49 | rSR |
| 68 | Myles | Hartsfield | Mississippi | 5-10 ¾ | 211 | 4.49 | SR |
| 69 | Jaron | Bryant | Fresno St. | 5-11 ¾ | 175 | 4.56 | SR |
| 70 | Greg | Liggs, Jr. | Elon | 5-10 ¼ | 198 | 4.59 | SR |
| 71 | Chris | Jackson | Marshall | 5-11 ¼ | 188 | 4.52 | SR |
| 72 | Dayan | Ghanwoloku | B.Y.U. | 5-9 ⅜ | 205 | 4.58 | SR |
| 73 | Kobe | Williams | Arizona St. | 5-8 ⅝ | 176 | 4.55 | SR |
| 74 | Tareke | Lewis | Utah | 5-10 ¼ | 175 | 4.47 | SR |
| 75 | Tyler | Hall | Wyoming | 5-8 ⅝ | 189 | 4.52 | SR |
| 76 | Hasan | Defense | Kansas | 6-0 | 193 | 4.58 | SR |
| 77 | Xavier | Lewis | Southeastern Louisiana | 5-11 ¼ | 200 | 4.56 | rSR |
| 78 | Jameson | Houston | Baylor | 5-11 ⅛ | 200 | 4.58 | rSR |
| 79 | Alvin | Davis, Jr. | Akron | 5-8 | 164 | 4.48 | SR |
| 80 | Michael | Sam | Louisiana Tech | 6-0 ⅝ | 193 | 4.67 | rSR |
| 81 | Marcus | Strong | Washington St. | 5-9 ⅛ | 185 | 4.48 | SR |
| 82 | Isaiah | Rodgers | Massachusetts | 5-10 ⅞ | 174 | 4.28 | SR |
| 83 | Bryce | Tornedon | Kansas | 5-9 ¾ | 190 | 4.63 | SR |
| 84 | Daniel | Brown | Nevada | 5-9 ¾ | 185 | 4.50 | SR |
| 85 | Colby | Gore | East Carolina | 5-11 ⅛ | 173 | 4.50 | rSR |
| 86 | Jericho | Flowers | UNLV | 5-10 ⅛ | 178 | 4.54 | SR |
| 87 | Abu | Daramy-Swaray | Colgate | 5-9 ⅛ | 176 | 4.58 | SR |
| 88 | Marquill | Osborne | Charlotte | 5-11 ¼ | 185 | 4.47 | SR |
| 89 | Latrell | Gibbs | West Georgia | 5-9 ⅝ | 170 | 4.56 | rSR |
| 90 | Benjamin | St-Juste | Minnesota | 6-2 ⅛ | 200 | 4.50 | rSR |
| 91 | Ray | Buford, Jr. | New Mexico St. | 6-0 ⅜ | 210 | 4.54 | rSR |
| 92 | Charles | Oliver | Texas A&M | 6-1 ⅛ | 196 | 4.54 | SR |
| 93 | Marcus | Lewis | Maryland | 6-0 ⅝ | 197 | 4.50 | rSR |
| 94 | Khalil | Dorsey | Northern Arizona | 5-8 ⅝ | 170 | 4.45 | SR |
| 95 | D.J. | Williams | Utah St. | 5-8 ⅝ | 180 | 4.52 | SR |
| 96 | Maurice | Smitherman | Mississippi St. | 5-9 ⅛ | 195 | 4.47 | rSR |
| 97 | Travis | Reed | South Alabama | 6-0 ¾ | 185 | 4.60 | SR |
| 98 | Aretavious | Hendrix | Stephen F. Austin | 6-0 ¼ | 192 | 4.55 | SR |
| 99 | Josh | Butler | Michigan St. | 5-11 ⅛ | 176 | 4.45 | rSR |
| 100 | Daniel | Reid-Bennett | Elon | 6-0 | 199 | 4.58 | SR |
| 101 | Shamad | Lomax | New Mexico St. | 5-10 ⅛ | 199 | 4.59 | SR |
| 102 | Donte | Vaughn | Notre Dame | 6-1 ¾ | 212 | 4.64 | rSR |
| 103 | Brandon | Feamster | Richmond | 6-2 ⅛ | 208 | 4.58 | rSR |
| 104 | Julius | Lewis | T.C.U. | 5-9 ⅝ | 169 | 4.48 | rSR |
| 105 | Jamal | Parker | Kent St. | 5-7 ⅝ | 177 | 4.49 | SR |
| 106 | Jessie | Liptrot | Georgia Southern | 5-11 ⅛ | 190 | 4.61 | rSR |
| 107 | Justin | Calhoun | Montana | 5-9 ¾ | 184 | 4.48 | rSR |
| 108 | Roney | Elam | Texas A&M | 6-0 ¾ | 195 | 4.57 | rSR |
| 109 | John | Wilson | Savannah St. | 5-10 ⅜ | 188 | 4.57 | rSR |
| 110 | P.J. | Mbanasor | Louisville | 6-0 ¼ | 193 | 4.50 | rSR |
| 111 | Trae | Williams | Northwestern | 5-10 ¾ | 209 | 4.68 | rSR |
| 112 | Reid | Harrison-Ducros | Duquesne | 5-9 ⅝ | 183 | 4.63 | SR |
| 113 | Cassius | Grady | Texas-San Antonio | 5-8 ½ | 185 | 4.61 | SR |
| 114 | Hakeem | Bailey | West Virginia | 5-11 ¾ | 192 | 4.57 | rSR |
| 115 | Marquise | Bridges | North Dakota St. | 5-10 ¾ | 186 | 4.56 | rSR |
| 116 | Travion | Banks | Miami (OH) | 5-10 ⅝ | 183 | 4.54 | SR |
| 117 | Malcolm | Elmore | Central Methodist | 5-11 | 185 | 4.51 | SR |
| 118 | Cameron | Haney | Utah St. | 5-9 ¾ | 185 | 4.66 | rSR |
| 119 | Jalen | Thompson | South Alabama | 5-11 ¼ | 180 | 4.61 | rSR |
| 120 | Cedric | Asseh | West Georgia | 6-0 | 185 | 4.65 | rSR |
| 121 | Troy | Vincent, Jr. | Towson | 5-9 ⅝ | 205 | 4.59 | rSR |



